<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madden-Insane &#187; Madden</title>
	<atom:link href="http://madden-insane.com/category/madden/feed/" rel="self" type="application/rss+xml" />
	<link>http://madden-insane.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 20:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cowboys and Redskins Player Ratings</title>
		<link>http://madden-insane.com/2010/07/cowboys-and-redskins-player-ratings/</link>
		<comments>http://madden-insane.com/2010/07/cowboys-and-redskins-player-ratings/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:30:30 +0000</pubDate>
		<dc:creator>Swag</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden 11]]></category>

		<guid isPermaLink="false">http://madden-insane.com/?p=254</guid>
		<description><![CDATA[Cowboys ratings Here Redskins ratings Here]]></description>
			<content:encoded><![CDATA[<p><a title="vg_nfceast_2_576" href="http://madden-insane.com/wp-content/uploads/2010/07/vg_nfceast_2_576.jpg"><img class="aligncenter size-full wp-image-255" title="vg_nfceast_2_576" src="http://madden-insane.com/wp-content/uploads/2010/07/vg_nfceast_2_576.jpg" alt="" width="576" height="324" /></a></p>
<p style="text-align: center;">Cowboys ratings<a href="http://espn.go.com/videogames/madden11?teamId=11" target="_blank"> Here</a> Redskins ratings <a href="http://espn.go.com/videogames/madden11?teamId=26" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://madden-insane.com/2010/07/cowboys-and-redskins-player-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Improvements In Madden 11</title>
		<link>http://madden-insane.com/2010/07/lighting-improvements-in-madden-11/</link>
		<comments>http://madden-insane.com/2010/07/lighting-improvements-in-madden-11/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:45:57 +0000</pubDate>
		<dc:creator>Swag</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden 11]]></category>

		<guid isPermaLink="false">http://madden-insane.com/?p=244</guid>
		<description><![CDATA[Lighting Improvements in Madden NFL 11 by Patrick Cowan 06/30/10 4:28 PM ShareThis I&#8217;m Patrick Cowan, Lighting Artist for EA Sports in Orlando. In the article that follows, I will be sharing a few of the exciting improvements to our lighting approach in Madden NFL 11, with a focus on increased broadcast fidelity. Some of [...]]]></description>
			<content:encoded><![CDATA[<blockquote style="text-align: left;"><p><a title="14_RexRyanSelfShad_Compare" href="http://madden-insane.com/wp-content/uploads/2010/07/14_RexRyanSelfShad_Compare.jpg"><img class="aligncenter size-full wp-image-245" title="14_RexRyanSelfShad_Compare" src="http://madden-insane.com/wp-content/uploads/2010/07/14_RexRyanSelfShad_Compare.jpg" alt="" width="550" height="310" /></a></p>
<div>
<h1>Lighting Improvements in Madden NFL 11</h1>
<h3>by <a href="http://maddennfl.easports.com/blog.action?authorId=Patrick%20Cowan">Patrick  Cowan</a> 06/30/10 4:28 PM</h3>
</div>
<p><script src="http://w.sharethis.com/button/sharethis.js#publisher=a0601517-5581-45a2-93ac-b9f3eb437f8c&amp;type=website&amp;popup=true&amp;post_services=email%2Cfacebook%2Ctwitter%2Cmyspace%2Cdigg%2Cdelicious%2Cstumbleupon%2Creddit%2Cwordpress" type="text/javascript"></script><a title="ShareThis via email, AIM, social bookmarking and networking  sites, etc." href="javascript:void(0)">ShareThis</a></p>
<p>I&#8217;m Patrick Cowan, Lighting Artist for EA Sports in Orlando. In the  article that follows, I will be sharing a few of the exciting  improvements to our lighting approach in Madden NFL 11, with a focus on  increased broadcast fidelity.</p>
<p>Some of the more dramatic examples of these changes can be seen in  our night games and dome stadiums, so much of what follows will address  those game settings. Due to the fact that both settings are lit primary  by artificial light sources, they present unique challenges to the  artist.</p>
<p><strong>Stadiums</strong></p>
<p>One of the ways we pushed for increased broadcast integrity was in  the lighting of our stadiums. Previously our night and dome stadiums  were lit for maximum visibility of the crowd and thus were not  consistent with typical broadcast camera exposures. In Madden 11 we  attempted to better emulate how stadiums appear when the exposure is set  for the action on the field. Using a variety of reference material, we  attempted to closely approximate the patterns of light and shadow unique  to the individual stadiums.</p></blockquote>
<blockquote><p>In real world photography, the light and dark values of a subject can  vary considerably from shot to shot depending on the exposure settings.  In Madden NFL we are working with one universal exposure, so it was  necessary to create a unified look which works across the board,  regardless of which of our hundreds of animated cameras is active. The  end result is night and dome stadiums which have considerably more  contrast and shape to the lighting than in previous versions of the game  and tonal values for the crowd which prevent it from visually competing  with the action during game play.</p></blockquote>
<p>For more detail on the new lighting click <a href="http://maddennfl.easports.com/blog.action?blogId=LightingImprovements" target="_blank">here</a></p>
<blockquote></blockquote>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://madden-insane.com/2010/07/lighting-improvements-in-madden-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titans and Jaguars Player Ratings</title>
		<link>http://madden-insane.com/2010/07/titans-and-jaguars-player-ratings/</link>
		<comments>http://madden-insane.com/2010/07/titans-and-jaguars-player-ratings/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:33:44 +0000</pubDate>
		<dc:creator>Swag</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden 11]]></category>

		<guid isPermaLink="false">http://madden-insane.com/?p=238</guid>
		<description><![CDATA[Titans Here Jaguars Here]]></description>
			<content:encoded><![CDATA[<p><a title="vg_afcsouth_5_576" href="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcsouth_5_576.jpg"><img class="aligncenter size-full wp-image-239" title="vg_afcsouth_5_576" src="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcsouth_5_576.jpg" alt="" width="576" height="324" /></a></p>
<p>Titans <a href="http://espn.go.com/videogames/madden11?teamId=30" target="_blank">Here</a> Jaguars <a href="http://espn.go.com/videogames/madden11?teamId=32" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://madden-insane.com/2010/07/titans-and-jaguars-player-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts and Texans Player Ratings</title>
		<link>http://madden-insane.com/2010/07/colts-and-texans-player-ratings/</link>
		<comments>http://madden-insane.com/2010/07/colts-and-texans-player-ratings/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:31:36 +0000</pubDate>
		<dc:creator>Swag</dc:creator>
				<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden 11]]></category>

		<guid isPermaLink="false">http://madden-insane.com/?p=235</guid>
		<description><![CDATA[Colts Here Texans Here]]></description>
			<content:encoded><![CDATA[<p><a title="vg_afcsouth_11_576" href="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcsouth_11_576.jpg"><img class="aligncenter size-full wp-image-236" title="vg_afcsouth_11_576" src="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcsouth_11_576.jpg" alt="" width="576" height="324" /></a></p>
<p>Colts<a href="http://espn.go.com/videogames/madden11?teamId=10" target="_blank"> Here</a> Texans <a href="http://espn.go.com/videogames/madden11?teamId=32" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://madden-insane.com/2010/07/colts-and-texans-player-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens and Browns Player Ratings</title>
		<link>http://madden-insane.com/2010/07/ravens-and-browns-player-ratings/</link>
		<comments>http://madden-insane.com/2010/07/ravens-and-browns-player-ratings/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:28:24 +0000</pubDate>
		<dc:creator>Swag</dc:creator>
				<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden 11]]></category>

		<guid isPermaLink="false">http://madden-insane.com/?p=230</guid>
		<description><![CDATA[Ravens Here Browns Here]]></description>
			<content:encoded><![CDATA[<p><a title="vg_afcnorth_10_576" href="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcnorth_10_5761.jpg"><img class="aligncenter size-full wp-image-232" title="vg_afcnorth_10_576" src="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcnorth_10_5761.jpg" alt="" width="576" height="324" /></a></p>
<p>Ravens <a href="http://espn.go.com/videogames/madden11?teamId=25" target="_blank">Here</a> Browns <a href="http://espn.go.com/videogames/madden11?teamId=5" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://madden-insane.com/2010/07/ravens-and-browns-player-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelers and Bengals Player ratings</title>
		<link>http://madden-insane.com/2010/07/steelers-and-bengals-player-ratings/</link>
		<comments>http://madden-insane.com/2010/07/steelers-and-bengals-player-ratings/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:25:15 +0000</pubDate>
		<dc:creator>Swag</dc:creator>
				<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden 11]]></category>

		<guid isPermaLink="false">http://madden-insane.com/?p=227</guid>
		<description><![CDATA[Steelers Here Bengals Here]]></description>
			<content:encoded><![CDATA[<p><a title="vg_afcnorth_5_576" href="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcnorth_5_576.jpg"><img class="aligncenter size-full wp-image-228" title="vg_afcnorth_5_576" src="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcnorth_5_576.jpg" alt="" width="576" height="324" /></a></p>
<p>Steelers <a href="http://espn.go.com/videogames/madden11?teamId=29" target="_blank">Here</a> Bengals <a href="http://espn.go.com/videogames/madden11?teamId=2" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://madden-insane.com/2010/07/steelers-and-bengals-player-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Chiefs Player Ratings</title>
		<link>http://madden-insane.com/2010/07/kansas-city-chiefs-player-ratings/</link>
		<comments>http://madden-insane.com/2010/07/kansas-city-chiefs-player-ratings/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:21:24 +0000</pubDate>
		<dc:creator>Swag</dc:creator>
				<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden 11]]></category>

		<guid isPermaLink="false">http://madden-insane.com/?p=223</guid>
		<description><![CDATA[Click Here]]></description>
			<content:encoded><![CDATA[<p><a title="vg_afcwest_6_576" href="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcwest_6_576.jpg"><img class="aligncenter size-full wp-image-224" title="vg_afcwest_6_576" src="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcwest_6_576.jpg" alt="" width="576" height="324" /></a></p>
<p>Click <a href="http://espn.go.com/videogames/madden11?teamId=9" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://madden-insane.com/2010/07/kansas-city-chiefs-player-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Charger Player Ratings</title>
		<link>http://madden-insane.com/2010/07/san-diego-charger-player-ratings/</link>
		<comments>http://madden-insane.com/2010/07/san-diego-charger-player-ratings/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:17:24 +0000</pubDate>
		<dc:creator>Swag</dc:creator>
				<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden 11]]></category>

		<guid isPermaLink="false">http://madden-insane.com/?p=219</guid>
		<description><![CDATA[Click Here]]></description>
			<content:encoded><![CDATA[<p><a title="vg_afcwest_9_576" href="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcwest_9_576.jpg"><img class="aligncenter size-full wp-image-220" title="vg_afcwest_9_576" src="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcwest_9_576.jpg" alt="" width="576" height="324" /></a></p>
<p>Click <a href="http://espn.go.com/videogames/madden11?teamId=8" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://madden-insane.com/2010/07/san-diego-charger-player-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Bronco Player Ratings</title>
		<link>http://madden-insane.com/2010/07/denver-bronco-player-ratings/</link>
		<comments>http://madden-insane.com/2010/07/denver-bronco-player-ratings/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:13:02 +0000</pubDate>
		<dc:creator>Swag</dc:creator>
				<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden 11]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[player ratings]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[tebow]]></category>
		<category><![CDATA[tim]]></category>

		<guid isPermaLink="false">http://madden-insane.com/?p=213</guid>
		<description><![CDATA[Click Here]]></description>
			<content:encoded><![CDATA[<p><a title="vg_afcwest_16_576" href="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcwest_16_5761.jpg"><img class="aligncenter size-full wp-image-215" title="vg_afcwest_16_576" src="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcwest_16_5761.jpg" alt="" width="576" height="324" /></a></p>
<p>Click <a href="http://espn.go.com/videogames/madden11?teamId=4" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://madden-insane.com/2010/07/denver-bronco-player-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Raider Ratings</title>
		<link>http://madden-insane.com/2010/07/oakland-raider-ratings/</link>
		<comments>http://madden-insane.com/2010/07/oakland-raider-ratings/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:09:42 +0000</pubDate>
		<dc:creator>Swag</dc:creator>
				<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden 11]]></category>

		<guid isPermaLink="false">http://madden-insane.com/?p=210</guid>
		<description><![CDATA[Click Here]]></description>
			<content:encoded><![CDATA[<p><a title="vg_afcwest_7_576" href="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcwest_7_576.jpg"><img class="aligncenter size-full wp-image-211" title="vg_afcwest_7_576" src="http://madden-insane.com/wp-content/uploads/2010/07/vg_afcwest_7_576.jpg" alt="" width="576" height="324" /></a></p>
<p>Click <a href="http://espn.go.com/videogames/madden11?teamId=23" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://madden-insane.com/2010/07/oakland-raider-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
